Results Apr-May-June 2010

DATE  SELECTIONS   WINNERS   LOSSES   BF SP  % BF SP PROFIT    

01 APR 2010 3 3 0 100%+300 +£300
02 APR 2010 NO HORSES NO HORSES NO HORSES NO HORSES +£300
03 APR 2010 4 2 2 50%-£192 +£108
04 APR 2010 8 6 2 75%+£55 +£163
05 APR 2010 5 2 3 40%-£370 -£207
06 APR 2010 4 2 2 50%-£295 -£502
07 APR 2010 4 4 0 100%+£400 -£102
08 APR 2010 2 2 0 100%+£200 +£98
09 APR 2010 1 0 1 0%-£391 -£293
10 APR 2010 5 4 1 80%+£12 -£281
11 APR 2010 4 4 0 100%+£400 +£119
12 APR 2010 2 0 2 100%-£360 -£241
13 APR 2010 4 2 2 50%-£308 -£549
14 APR 2010 2 2 0 100%+£200 -£349
15 APR 2010 1 0 1 0%-£277 -£626
16 APR 2010 5 4 1 80%+£26 -£600
17 APR 2010 3 2 1 66%+£26 -£574
18 APR 2010 3 2 1 66%-£50 -£624
19 APR 2010 1 1 0 100%+£100 -£524
20 APR 2010 5 3 2 60%-£47 -£571
21 APR 2010 2 2 0 100%+£100 -£471
22 APR 2010 10 7 3 70%+£45 -£426
23 APR 2010 5 3 2 60%-£297 -£723
24 APR 2010 9 4 5 44%-£687 -£1410
25 APR 2010 4 3 1 75%+£115 -£1295
26 APR 2010 4 3 1 75%-£83 -£1378
27 APR 2010 7 6 1 86%+£459 -£919
28 APR 2010 4 3 1 75%+£135 -£784
29 APR 2010 7 4 3 57%-£436 -£1220
30 APR 2010 8 6 2 75%-£36 -£1256 END
01 MAY 2010 2 1 1 50%-£83 -£83 LOSS
02 MAY 2010 2 1 1 50%-£32 -£115 LOSS
03 MAY 2010 8 7 1 88%+£675 +£560 PROFIT
04 MAY 2010 6 4 2 67%+£16 +£576 PROFIT
05 MAY 2010 2 2 0 100%+£200 +£776 PROFIT
06 MAY 2010 1 0 1 0%-£288 +£488 PROFIT
07 MAY 2010 1 1 0 100%+£100 +£588 PROFIT
08 MAY 2010 2 2 0 100%+£200 +£788 PROFIT
09 MAY 2010 2 1 1 50%-£83 +£705 PROFIT
10 MAY 2010 8 8 0 100%+£700 +£1405 PROFIT
11 MAY 2010 6 3 3 50%-£13 +£1392 PROFIT
12 MAY 2010 3 1 2 33%-£266 +£1126 PROFIT
13 MAY 2010 8 5 3 63%+£17 +£1143 PROFIT
14 MAY 2010 7 6 1 86%+£172 +£1315 PROFIT
15 MAY 2010 6 5 1 83%+£145 +£1460 PROFIT
16 MAY 2010 1 1 0 100%+£100 +£1560 PROFIT
17 MAY 2010 6 4 2 67%+£188 +£1748 PROFIT
18 MAY 2010 6 3 3 50%-£177 +£1571 PROFIT
19 MAY 2010 2 1 1 50%-£355 +£1216 PROFIT
20 MAY 2010 5 3 2 60%-£570 +£646 PROFIT
21 MAY 2010 6 5 1 83%+£216 +£862 PROFIT
22 MAY 2010 13 10 3 77%+£318 +£1180 PROFIT
23 MAY 2010 5 3 2 60%-£133 +£1047 PROFIT
24 MAY 2010 9 8 1 89%+£700 +£1747 PROFIT
25 MAY 2010 6 5 1 83%+£306 +£2053 PROFIT
26 MAY 2010 10 6 4 60%-£311 +£1742 PROFIT
27 MAY 2010 8 6 2 75%+£102 +£1844 PROFIT
28 MAY 2010 4 3 1 75%-£31 +£1813 PROFIT
29 MAY 2010 3 2 1 67%+£143 +£1956 PROFIT
30 MAY 2010 4 2 2 50%-£248 +£1708 PROFIT
31 MAY 2010 5 5 0 100%+£500 +£2208 PROFIT
01 JUN 2010 3 3 0 100%+£200 +£200 PROFIT
02 JUN 2010 7 5 2 71%-£65 +£135 PROFIT
03 JUN 2010 3 1 2 33%-£571 -£436 LOSS
04 JUN 2010 2 1 1 50%-£97 -£533 LOSS
05 JUN 2010 9 7 2 78%+£624 +£91 PROFIT
06 JUN 2010 3 2 1 67%+£62 +£153 PROFIT
07 JUN 2010 3 1 2 33%-£173 -£20 LOSS
08 JUN 2010 2 1 1 50%+£29 +£9 PROFIT
09 JUN 2010 3 2 1 67%+£146 +£155 PROFIT
10 JUN 2010 4 3 1 75%-£45 +£110 PROFIT
11 JUN 2010 4 1 3 25%-£811 -£701
12 JUN 2010 9 7 2 78%+£54 -£647
13 JUN 2010 5 3 2 60%-£476 -£1123
14 JUN 2010 4 3 1 75%-£47 -£1170
15 JUN 2010 2 2 0 100%+£200 -£970
16 JUN 2010 5 4 1 80%+£111 -£859
17 JUN 2010 3 3 0 100%+£300 -£559
18 JUN 2010 6 5 1 83%+£357 -£202
19 JUN 2010 2 2 0 100%+£200 -£2
20 JUN 2010 1 1 0 100%+£100 +£98
21 JUN 2010 6 4 2 66%-£73 +£25
22 JUN 2010 7 5 2 71%+£111 +£136
23 JUN 2010 3 1 2 33%-£773 -£637
24 JUN 2010 9 6 3 66%-£193 -£830
25 JUN 2010 4 3 1 75%+£218 -£612
26 JUN 2010 8 5 3 63%-£482 -£1094
27 JUN 2010 4 3 1 75%+£100 -£994
28 JUN 2010 8 6 2 75%+£212 -£782
29 JUN 2010 3 0 3 0%-£822 -£1604
30 JUN 2010 2 1 1 50%-£115 -£1719

LAYHORSES4U.CO.UK

When The Horses Lose We Win!!