Results Jan / Apr 08

Results for Jan / Apr are taken from Racing Post Starting Prices.

DATE  SELECTIONS   WINNERS   LOSSES    % PROFIT  

01 JAN 2008 40 34 6 85%+£2367 +£2367
02 JAN 2008 30 24 6 80%+£679 +£3046
03 JAN 2008 24 17 7 71%+£555 +£3601
04 JAN 2008 25 17 8 68%-£835 +£2766
05 JAN 2008 47 33 14 70%-£361 +£2405
06 JAN 2008 17 10 7 59%_£193 +£2212
07 JAN 2008 30 21 9 70%+£59 +£2271
08 JAN 2008 22 15 7 68%+£154 +£2425
09 JAN 2008 24 16 8 67%-£625 +£1800
10 JAN 2008 24 19 5 79%+£784 +£2584
11 JAN 2008 23 14 9 61%-£456 +£2128
12 JAN 2008 19 17 2 89%+£950 +£3078
13 JAN 2008 14 11 3 79%+£263 +£3341
14 JAN 2008 16 10 6 63%+£17 +£3358
15 JAN 2008 24 19 5 79%+£412 +£3770
16 JAN 2008 12 8 4 67%-£242 +£3528
17 JAN 2008 24 20 4 83%£1063 +£4591
18 JAN 2008 NO HORSES +£4591
19 JAN 2008 29 20 9 70%-£489 +£4102
20 JAN 2008 13 11 2 85%+£525 +£4627
21 JAN 2008 24 16 8 67%-£416 +£4211
22 JAN 2008 11 10 1 91%+£650 +£4861
23 JAN 2008 36 29 7 81%+£1444 +£6305
24 JAN 2008 31 21 10 68%-£318 +£5987
25 JAN 2008 25 15 10 60%-£1470 +£4517
26 JAN 2008 39 30 9 77%+£1284 +£5801
27 JAN 2008 13 6 7 46%-£946 +£4855
28 JAN 2008 29 25 4 86%+£1541 +£6396
29 JAN 2008 24 17 7 71%+£267 +£6663
30 JAN 2008 27 19 8 70%-£277 +£6386
31 JAN 2008 17 13 4 76%-£62 +£6324 END
01 FEB 2008 22 16 6 73%-£354 -£354
02 FEB 2008 22 15 7 68%+£28 -£326
03 FEB 2008 9 8 1 89%+£600 +£274
04 FEB 2008 21 15 6 71%+£466 +£740
05 FEB 2008 25 19 6 76%+£435 +£1175
06 FEB 2008 45 37 8 82%+£1845 +£3020
07 FEB 2008 21 18 3 86%+£1058 +£4078
08 FEB 2008 24 17 7 71%+£304 +£4382
09 FEB 2008 45 33 12 73%+£473 +£4855
10 FEB 2008 34 24 10 71%-£220 +£4635
11 FEB 2008 25 10 7 72%+£423 +£5058
12 FEB 2008 26 19 7 73%+£511 +£5569
13 FEB 2008 46 35 11 76%-£737 +£4832
14 FEB 2008 40 31 9 78%+£1213 +£6045
15 FEB 2008 38 29 9 76%+£267 +£6312
16 FEB 2008 38 31 7 82%+£987 +£7299
17 FEB 2008 20 17 3 85%+£800 +£8099
18 FEB 2008 9 8 1 89%+£350 +£8449
19 FEB 2008 24 18 6 75%+£455 +£8904
20 FEB 2008 22 15 7 68%-£125 +£8779
21 FEB 2008 37 26 11 70%-£264 +£8515
22 FEB 2008 30 21 9 70%+£288 +£8803
23 FEB 2008 44 33 11 75%+£159 +£8962
24 FEB 2008 17 14 3 82%+£250 +£9212
25 FEB 2008 28 19 9 68%-£294 +£8918
26 FEB 2008 15 9 6 60%-£862 +£8056
27 FEB 2008 14 10 4 71%+£15 +£8071
28 FEB 2008 13 10 3 77%+£320 +£8391
29 FEB 2008 5 3 2 60%+£0 +£8391 END
01 MAR 2008 23 11 12 48%-£1820 -£1820
02 MAR 2008 21 13 8 62%-£78 -£1898
03 MAR 2008 10 9 1 90%+£617 -£1281
04 MAR 2008 4 2 2 50%-£375 -£1656
05 MAR 2008 7 7 0 100%+£700 -£956
06 MAR 2008 30 22 8 73%+£465 -£491
07 MAR 2008 33 26 7 79%+£1550 +£1059
08 MAR 2008 32 22 10 69%-£775 +£284
09 MAR 2008 14 10 4 71%+£416 +£700
10 MAR 2008 10 5 5 50%-£431 +£269
11 MAR 2008 24 19 5 79%+£1573 +£1842
12 MAR 2008 31 22 9 71%+£198 +£2040
13 MAR 2008 19 14 5 74%-£262 +£1778
14 MAR 2008 34 26 8 76%+£473 +£2251
15 MAR 2008 23 19 4 83%+£845 +£3096
16 MAR 2008 7 7 0 100%+£600 +£3696
17 MAR 2008 22 15 7 68%-£237 +£3459
18 MAR 2008 22 15 7 68%+£1047 +£2412
19 MAR 2008 39 32 7 82%+£1609 +£4021
20 MAR 2008 28 21 7 75%+£826 +£4847
21 MAR 2008 NO RACES +£4847
22 MAR 2008 29 22 7 76%+£10 +£4837
23 MAR 2008 14 12 2 86%+£625 +£5462
24 MAR 2008 23 19 4 83%+£725 +£6187
25 MAR 2008 28 20 8 71%+£334 +£6521
26 MAR 2008 35 25 10 71%-£325 +£6196
27 MAR 2008 33 23 10 70%-£834 +£5362
28 MAR 2008 40 28 12 70%-£285 +£5077
29 MAR 2008 33 26 7 78%+£707 +£5784
30 MAR 2008 21 17 4 81%-£237 +£5547
31 MAR 2008 23 15 8 65%-£1077 +£4470 END
01 APR 2008 19 13 6 68%-£362 -£362
02 APR 2008 31 21 10 67%-£734 -£1096
03 APR 2008 22 14 8 64%-£622 -£1718
04 APR 2008 32 25 7 78%+£226 -£1492
05 APR 2008 38 29 9 76%+£980 -£512
06 APR 2008 7 6 1 86%+£350 -£162
07 APR 2008 19 14 5 74%+£155 -£7
08 APR 2008 22 16 6 73%+£57 +£50
09 APR 2008 34 22 12 64%-£1491 -£1441
10 APR 2008 23 18 5 78%+£606 -£835
11 APR 2008 21 12 9 57%-£942 -£1777
12 APR 2008 23 15 8 65%+£22 -£1755
13 APR 2008 21 16 5 76%+£761 -£994
14 APR 2008 15 12 3 80%+£513 -£481
15 APR 2008 16 14 2 88%+£750 +£269
16 APR 2008 16 11 5 69%+£122 +£391
17 APR 2008 15 14 1 93%+£1050 +£1441
18 APR 2008 23 17 6 74%+£197 +£1638
19 APR 2008 21 19 2 90%+£1300 +£2938
20 APR 2008 13 10 3 77%+£624 +£3562
21 APR 2008 24 19 5 79%+£250 +£3812
22 APR 2008 29 22 7 76%+£125 +£3937
23 APR 2008 25 17 8 68%-£1287 +£2650
24 APR 2008 31 25 6 81%+£265 +£2915
25 APR 2008 29 24 5 83%+£1576 +£4491
26 APR 2008 27 22 5 81%+£645 +£5136
27 APR 2008 16 13 3 81%+£625 +£5761
28 APR 2008 21 15 6 71%+£83 +£5844
29 APR 2008 17 15 2 88%+£859 +£6703
30 APR 2008 14 11 3 79%+£175 +£6878 END

COPYRIGHT© 2008 LAYHORSES4U.CO.UK ALL RIGHTS RESERVED

LAYHORSES4U.CO.UK

When The Horses Lose We Win!!