JAN -APR 09 RESULTS
DATE SELECTIONS WINNERS LOSSES BF SP % BF SP PROFIT
| 01 JAN 2009 | 7 | 5 | 2 | 71%-£62 | -£62 |
| 02 JAN 2009 | 3 | 3 | 0 | 100%+£300 | +£238 |
| 03 JAN 2009 | 3 | 3 | 0 | 100%+£300 | +£538 |
| 04 JAN 2009 | 4 | 2 | 2 | 50%-£633 | -£95 |
| 05 JAN 2009 | 3 | 1 | 2 | 33%-£525 | -£620 |
| 06 JAN 2009 | 3 | 2 | 1 | 67%+£22 | -£598 |
| 07 JAN 2009 | 1 | 1 | 0 | 100%+£100 | -£498 |
| 08 JAN 2009 | 2 | 2 | 0 | 100%+£200 | -£298 |
| 09 JAN 2009 | 3 | 2 | 1 | 67%+£76 | -£222 |
| 10 JAN 2009 | 4 | 4 | 0 | 100%+£400 | +£178 |
| 11 JAN 2009 | 3 | 2 | 1 | 67%-£250 | -£72 |
| 12 JAN 2009 | 4 | 3 | 1 | 75%+£10 | -£62 |
| 13 JAN 2009 | 5 | 2 | 3 | 40%+£658 | -£720 |
| 14 JAN 2009 | 4 | 3 | 1 | 75%+£92 | -£628 |
| 15 JAN 2009 | 8 | 7 | 1 | 88%+£525 | -£103 |
| 16 JAN 2009 | 3 | 3 | 0 | 100%+£300 | +£197 |
| 17 JAN 2009 | 4 | 3 | 1 | 75%+£190 | +£387 |
| 18 JAN 2009 | 2 | 2 | 0 | 100%+£200 | +£587 |
| 19 JAN 2009 | 3 | 3 | 0 | 100%+£200 | +£787 |
| 20 JAN 2009 | 2 | 1 | 1 | 50%-£286 | +£501 |
| 21 JAN 2009 | 6 | 5 | 1 | 83%+£28 | +£529 |
| 22 JAN 2009 | 5 | 5 | 0 | 100%+£500 | +£1029 |
| 23 JAN 2009 | 6 | 6 | 0 | 100%+£600 | +£1629 |
| 24 JAN 2009 | 4 | 2 | 2 | 50%-£394 | +£1235 |
| 25 JAN 2009 | 5 | 4 | 1 | 80%+£112 | +£1347 |
| 26 JAN 2009 | 5 | 5 | 0 | 100%+£400 | +£1747 |
| 27 JAN 2009 | 6 | 4 | 2 | 67%-£370 | +£1377 |
| 28 JAN 2009 | 6 | 5 | 1 | 83%+£226 | +£1603 |
| 29 JAN 2009 | 3 | 2 | 1 | 67%-£180 | +£1423 |
| 30 JAN 2009 | 6 | 4 | 2 | 67%-£67 | +£1356 |
| 31 JAN 2009 | 9 | 7 | 2 | 78%-£230 | +£1126 END OF MONTH |
| 01 FEB 2009 | 8 | 6 | 2 | 75%+£250 | +£250 |
| 02 FEB 2009 | NO RACING | NO RACING | NO RACING | NO RACING | +£250 |
| 03 FEB 2009 | 2 | 2 | 0 | 100%+£200 | +£450 |
| 04 FEB 2009 | 4 | 3 | 1 | 75%+£110 | +£560 |
| 05 FEB 2009 | 5 | 5 | 0 | 100%+£500 | +£1060 |
| 06 FEB 2009 | 5 | 3 | 2 | 60%-£17 | +£1043 |
| 07 FEB 2009 | 6 | 4 | 2 | 67%-£21 | +£1022 |
| 08 FEB 2009 | 2 | 2 | 0 | 100%+£200 | +£1222 |
| 09 FEB 2009 | 4 | 3 | 1 | 75%-£36 | +£1186 |
| 10 FEB 2009 | 2 | 1 | 1 | 50%-£460 | +£726 |
| 11 FEB 2009 | 2 | 2 | 0 | 100%+£200 | +£926 |
| 12 FEB 2009 | 4 | 4 | 0 | 100%+£400 | +£1326 |
| 13 FEB 2009 | 5 | 3 | 2 | 60%-£199 | +£1127 |
| 14 FEB 2009 | 6 | 3 | 3 | 50%-£195 | +£932 |
| 15 FEB 2009 | 6 | 3 | 3 | 50%-£641 | +£291 |
| 16 FEB 2009 | 9 | 7 | 2 | 78%+£135 | +£426 |
| 17 FEB 2009 | 6 | 4 | 2 | 67%-£430 | -£4 |
| 18 FEB 2009 | 8 | 5 | 3 | 63%-£226 | -£230 |
| 19 FEB 2009 | 6 | 6 | 0 | 100%+£600 | +£370 |
| 20 FEB 2009 | 3 | 3 | 0 | 100%+£300 | +£670 |
| 21 FEB 2009 | 2 | 2 | 0 | 100%+£200 | +£970 |
| 22 FEB 2009 | 3 | 3 | 0 | 100%+£300 | +£1270 |
| 23 FEB 2009 | 4 | 2 | 2 | 50%-£420 | +£850 |
| 24 FEB 2009 | 4 | 3 | 1 | 75%+£128 | +£978 |
| 25 FEB 2009 | 3 | 3 | 0 | 100%+£300 | +£1278 |
| 26 FEB 2009 | 3 | 2 | 1 | 67%-£110 | +£1168 |
| 27 FEB 2009 | 5 | 4 | 1 | 80%-£20 | +£1148 |
| 28 FEB 2009 | 4 | 4 | 0 | 100%+£400 | +£1548 END OF MONTH |
| 01 MAR 2009 | 2 | 2 | 0 | 100%+£200 | +£200 |
| 02 MAR 2009 | 5 | 5 | 0 | 100%+£500 | +£700 |
| 03 MAR 2009 | 4 | 4 | 0 | 100%+£200 | +£900 |
| 04 MAR 2009 | 6 | 5 | 1 | 83%-£35 | +£865 |
| 05 MAR 2009 | 2 | 0 | 2 | 0%-£457 | +£408 |
| 06 MAR 2009 | 6 | 4 | 2 | 67%-£331 | +£77 |
| 07 MAR 2009 | 4 | 3 | 1 | 75%-£190 | -£113 |
| 08 MAR 2009 | 2 | 2 | 0 | 100%+£200 | +£87 |
| 09 MAR 2009 | 5 | 4 | 1 | 80%-£120 | -£33 |
| 10 MAR 2009 | 5 | 2 | 3 | 40%-£602 | -£635 |
| 11 MAR 2009 | 5 | 5 | 0 | 100%+£500 | -£135 |
| 12 MAR 2009 | 6 | 2 | 4 | 33%-£791 | -£926 |
| 13 MAR 2009 | 3 | 3 | 0 | 100%+£300 | -£626 |
| 14 MAR 2009 | 4 | 3 | 1 | 75%+£300 | -£326 |
| 15 MAR 2009 | 4 | 1 | 3 | 25%-£927 | -£1253 |
| 16 MAR 2009 | 3 | 3 | 0 | 100%+£300 | -£953 |
| 17 MAR 2009 | 7 | 4 | 3 | 57%-£187 | -£1140 |
| 18 MAR 2009 | 4 | 4 | 0 | 100%+£400 | -£740 |
| 19 MAR 2009 | 3 | 2 | 1 | 67%-£250 | -£990 |
| 20 MAR 2009 | 3 | 3 | 0 | 100%+£300 | -£690 |
| 21 MAR 2009 | 2 | 0 | 2 | 0%-£643 | -£1333 |
| 22 MAR 2009 | 6 | 5 | 1 | 83%+£153 | -£1180 |
| 23 MAR 2009 | 3 | 2 | 1 | 67%-£160 | -£1340 |
| 24 MAR 2009 | 3 | 1 | 2 | 33%-£320 | -£1660 |
| 25 MAR 2009 | 5 | 5 | 0 | 100%+£500 | -£1160 |
| 26 MAR 2009 | 5 | 5 | 0 | 100%+£500 | -£660 |
| 27 MAR 2009 | 3 | 1 | 2 | 33%-£76 | -£736 |
| 28 MAR 2009 | 6 | 5 | 1 | 83%+£235 | -£501 |
| 29 MAR 2009 | 7 | 6 | 1 | 86%+£270 | -£231 |
| 30 MAR 2009 | 4 | 4 | 0 | 100%+£400 | +£169 |
| 31 MAR 2009 | 6 | 4 | 2 | 67%-£64 | +£105 END OF MONTH |
| 01 APR 2009 | 5 | 5 | 0 | 100%+£500 | +£500 |
| 02 APR 2009 | 8 | 5 | 3 | 63%-£143 | +£357 |
| 03 APR 2009 | 10 | 8 | 2 | 80%+£272 | +£629 |
| 04 APR 2009 | 7 | 6 | 1 | 86%+£400 | +£1029 |
| 05 APR 2009 | 5 | 3 | 2 | 60%-£360 | +£669 |
| 06 APR 2009 | 6 | 5 | 1 | 83%+£172 | +£841 |
| 07 APR 2009 | 7 | 5 | 2 | 71%+£132 | +£973 |
| 08 APR 2009 | 7 | 5 | 2 | 71%+£216 | +£1189 |
| 09 APR 2009 | 5 | 4 | 1 | 80%+£195 | +£1384 |
| 11 APR 2009 | 5 | 5 | 0 | 100%+£500 | +£1884 |
| 12 APR 2009 | 5 | 4 | 1 | 80%+£88 | +£1972 |
| 13 APR 2009 | 10 | 8 | 2 | 80%+£318 | +£2290 |
| 14 APR 2009 | 4 | 4 | 0 | 100%+£400 | +£2690 |
| 15 APR 2009 | 6 | 5 | 1 | 83%+£220 | +£2910 |
| 16 APR 2009 | 2 | 2 | 0 | 100%+£200 | +£3110 |
| 17 APR 2009 | 2 | 1 | 1 | 50%-£92 | +£3018 |
| 18 APR 2009 | 7 | 6 | 1 | 86%+£160 | +£3178 |
| 19 APR 2009 | 6 | 5 | 1 | 83%+£113 | +£3291 |
| 20 APR 2009 | 6 | 5 | 1 | 83%+£215 | +£3506 |
| 21 APR 2009 | 7 | 5 | 2 | 71%-£191 | +£3315 |
| 22 APR 2009 | 8 | 5 | 3 | 63%-£397 | +£2918 |
| 23 APR 2009 | 5 | 1 | 4 | 20%-£925 | +£1993 |
| 24 APR 2009 | 6 | 4 | 2 | 67%-£94 | +£1899 |
| 25 APR 2009 | 9 | 7 | 2 | 78%+£200 | +£2099 |
| 26 APR 2009 | 2 | 0 | 2 | 100%-£551 | +£1548 |
| 27 APR 2009 | 4 | 4 | 0 | 100%+£400 | +£1948 |
| 28 APR 2009 | 6 | 3 | 3 | 50%-£751 | +£1197 |
| 29 APR 2009 | 6 | 5 | 1 | 83%-£78 | +£1119 |
| 30 APR 2009 | 6 | 4 | 2 | 67%-£306 | +£813 END OF MONTH |
