DATE SELECTIONS WINNERS LOSSES BF SP % BF SP PROFIT
| 01 JAN 2010 | 4 | 4 | 0 | 100%+£400 | +£400 |
| 02 JAN 2010 | 3 | 2 | 1 | 67%-£110 | +£290 |
| 03 JAN 2010 | 2 | 2 | 0 | 100%+£200 | +£490 |
| 04 JAN 2010 | 4 | 4 | 0 | 100%+£300 | +£790 |
| 05 JAN 2010 | 1 | 1 | 0 | 100%+£100 | +£890 |
| 06 JAN 2010 | NO RACING | NO RACING | NO RACING | NO RACING | +£890 |
| 07 JAN 2010 | 1 | 1 | 0 | 100%+£100 | +£990 |
| 08 JAN 2010 | 3 | 1 | 2 | 33%-£283 | +£707 |
| 09 JAN 2010 | 4 | 3 | 1 | 75%+£300 | +£1007 |
| 10 JAN 2010 | 2 | 1 | 1 | 50%-£135 | +£872 |
| 11 JAN 2010 | 5 | 5 | 0 | 100%+£500 | +£1372 |
| 12 JAN 2010 | 6 | 5 | 1 | 83%+£390 | +£1762 |
| 13 JAN 2010 | 1 | 0 | 1 | 0%-£142 | +£1619 |
| 14 JAN 2010 | 3 | 2 | 1 | 67%-£128 | +£1491 |
| 15 JAN 2010 | 4 | 4 | 0 | 100%+£400 | +£1891 |
| 16 JAN 2010 | 7 | 6 | 1 | 100%+£600 | +£2491 |
| 17 JAN 2010 | 8 | 8 | 0 | 100%+£800 | +£3291 |
| 18 JAN 2010 | 3 | 2 | 1 | 67%-£215 | +£3076 |
| 19 JAN 2010 | 5 | 5 | 0 | 100%+£500 | +£3576 |
| 20 JAN 2010 | 2 | 1 | 1 | 50%-£129 | +£3447 |
| 21 JAN 2010 | 4 | 4 | 0 | 100%+£400 | +£3847 |
| 22 JAN 2010 | 6 | 4 | 2 | 67%-£298 | +£3549 |
| 23 JAN 2010 | 7 | 7 | 0 | 100%+£700 | +£4249 |
| 24 JAN 2010 | 3 | 2 | 1 | 67%-£85 | +£4164 |
| 25 JAN 2010 | 5 | 5 | 0 | 100%+£400 | +£4564 |
| 26 JAN 2010 | 4 | 2 | 2 | 50%-£342 | +£4222 |
| 27 JAN 2010 | 6 | 6 | 0 | 100%+£600 | +£4822 |
| 28 JAN 2010 | 3 | 2 | 1 | 67%-£308 | +£4514 |
| 29 JAN 2010 | 7 | 4 | 3 | 57%+£130 | +£4644 |
| 30 JAN 2010 | 6 | 6 | 0 | 100%+£600 | +£5244 |
| 31 JAN 2010 | 2 | 1 | 1 | 50%-£168 | +£5076 MONTH END |
| 01 FEB 2010 | 3 | 3 | 0 | 100%+£300 | +£300 |
| 02 FEB 2010 | 2 | 2 | 0 | 100%+£200 | +£500 |
| 03 FEB 2010 | 6 | 4 | 2 | 67%-£170 | +£330 |
| 04 FEB 2010 | 6 | 4 | 2 | 67%+£104 | +£434 |
| 05 FEB 2010 | 5 | 2 | 3 | 40%-£499 | -£65 |
| 06 FEB 2010 | 7 | 4 | 3 | 57%-£530 | -£595 |
| 07 FEB 2010 | 2 | 1 | 1 | 50%-£28 | -£623 |
| 08 FEB 2010 | 2 | 2 | 0 | 100%+£200 | -£423 |
| 09 FEB 2010 | 2 | 1 | 1 | 50%-£166 | -£589 |
| 10 FEB 2010 | 6 | 5 | 1 | 83%+£342 | -£247 |
| 11 FEB 2010 | 4 | 3 | 1 | 75%+£100 | -£147 |
| 12 FEB 2010 | 10 | 9 | 1 | 90%+£738 | +£591 |
| 13 FEB 2010 | 12 | 8 | 4 | 67%-£190 | +£401 |
| 14 FEB 2010 | 6 | 6 | 0 | 100%+£600 | +£1001 |
| 15 FEB 2010 | 9 | 7 | 2 | 78%+£296 | +£1297 |
| 16 FEB 2010 | 3 | 1 | 2 | 33%-£476 | +£821 |
| 17 FEB 2010 | 8 | 7 | 1 | 88%+£324 | +£1145 |
| 18 FEB 2010 | 3 | 2 | 1 | 67%-£400 | +£745 |
| 19 FEB 2010 | 3 | 3 | 0 | 100%+£100 | +£845 |
| 20 FEB 2010 | 3 | 3 | 0 | 100%+£300 | +£1145 |
| 21 FEB 2010 | NO RACING | NO RACING | NO RACING | NO RACING | +£1145 |
| 22 FEB 2010 | 4 | 3 | 1 | 75%+£36 | +£1181 |
| 23 FEB 2010 | 2 | 2 | 0 | 100%+£200 | +£1381 |
| 24 FEB 2010 | 8 | 5 | 3 | 63%-£40 | +£1341 |
| 25 FEB 2010 | 5 | 4 | 1 | 80%+£344 | +£1685 |
| 26 FEB 2010 | 3 | 2 | 1 | 66%+£6 | +£1691 |
| 27 FEB 2010 | 2 | 1 | 1 | 50%-£12 | +£1679 |
| 28 FEB 2010 | 1 | 0 | 1 | 0%-£166 | +£1513 MONTH END |
| 01 MAR 2010 | 2 | 2 | 0 | 100%+£200 | +£200 |
| 02 MAR 2010 | 2 | 2 | 0 | 100%+£200 | +£400 |
| 03 MAR 2010 | 3 | 3 | 0 | 100%+£300 | +£700 |
| 04 MAR 2010 | 1 | 0 | 1 | 0%-£171 | +£529 |
| 05 MAR 2010 | 3 | 3 | 0 | 100%+£200 | +£729 |
| 06 MAR 2010 | 7 | 4 | 3 | 57%-£343 | +£386 |
| 07 MAR 2010 | 0 | 0 | 0 | +£386 | |
| 08 MAR 2010 | 1 | 1 | 0 | 100%+£100 | +£486 |
| 09 MAR 2010 | 2 | 0 | 2 | 0%-£210 | +£276 |
| 10 MAR 2010 | 5 | 4 | 1 | 80%+£262 | +£538 |
| 11 MAR 2010 | 4 | 2 | 2 | 50%-£302 | +£236 |
| 12 MAR 2010 | 7 | 3 | 4 | 43%-£221 | +£15 |
| 13 MAR 2010 | 5 | 3 | 2 | 60%-£191 | -£176 |
| 14 MAR 2010 | 1 | 1 | 0 | 100%+£100 | -£76 |
| 15 MAR 2010 | 2 | 1 | 1 | 50%-£74 | -£150 |
| 16 MAR 2010 | 2 | 1 | 1 | 50%-£90 | -£240 |
| 17 MAR 2010 | 3 | 3 | 0 | 100%+£300 | +£60 |
| 18 MAR 2010 | 4 | 3 | 1 | 75%-£260 | -£200 |
| 19 MAR 2010 | 2 | 2 | 0 | 100%+£200 | 0 |
| 20 MAR 2010 | 8 | 7 | 1 | 88%+£316 | +£316 |
| 21 MAR 2010 | 1 | 0 | 1 | 0%-£72 | +£244 |
| 22 MAR 2010 | 6 | 4 | 2 | 67%-£362 | -£118 |
| 23 MAR 2010 | 2 | 2 | 0 | 100%+£200 | +£82 |
| 24 MAR 2010 | 3 | 0 | 3 | 0%-£632 | -£552 |
| 25 MAR 2010 | 9 | 6 | 3 | 67%-£31 | -£583 |
| 26 MAR 2010 | 3 | 1 | 2 | 33%-£410 | -£993 |
| 27 MAR 2010 | 5 | 3 | 2 | 60%-£261 | -£1254 |
| 28 MAR 2010 | 5 | 4 | 1 | 80%+£237 | -£1017 |
| 29 MAR 2010 | 5 | 4 | 1 | 80%+£250 | -£767 |
| 30 MAR 2010 | 2 | 2 | 0 | 100%+£200 | -£567 |
| 31 MAR 2010 | 6 | 2 | 4 | 33%-£718 | -£1285 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.