Results July - August 2010
DATE SELECTIONS WINNERS LOSSES BF SP % BF SP PROFIT
| 01 JUL 2010 | 9 | 9 | 0 | 100%+£900 | +£900 |
| 02 JUL 2010 | 9 | 4 | 5 | 44%-£706 | +£194 |
| 03 JUL 2010 | 3 | 3 | 0 | 100%+£300 | +£494 |
| 04 JUL 2010 | 4 | 3 | 1 | 75%+£35 | +£529 |
| 05 JUL 2010 | 7 | 6 | 1 | 86%+£434 | +£963 |
| 06 JUL 2010 | 4 | 3 | 1 | 75%-£122 | +£841 |
| 07 JUL 2010 | 5 | 4 | 1 | 80%+£216 | +£1057 |
| 08 JUL 2010 | 3 | 2 | 1 | 67%+£25 | +£1082 |
| 09 JUL 2010 | 4 | 3 | 1 | 75%+£200 | +£1282 |
| 10 JUL 2010 | 5 | 4 | 1 | 80%-£95 | +£1187 |
| 11 JUL 2010 | 3 | 2 | 1 | 67%+£10 | +£1197 |
| 12 JUL 2010 | 3 | 2 | 1 | 67%+£31 | +£1228 |
| 13 JUL 2010 | 1 | 1 | 0 | 100%+£0 | +£1228 |
| 14 JUL 2010 | 9 | 5 | 4 | 56%-£84 | +£1144 |
| 15 JUL 2010 | 6 | 6 | 0 | 100%+£600 | +£1744 |
| 16 JUL 2010 | 7 | 4 | 3 | 57%-£327 | +£1417 |
| 17 JUL 2010 | 5 | 4 | 1 | 80%+£304 | +£1721 |
| 18 JUL 2010 | 2 | 2 | 0 | 100%+£200 | +£1921 |
| 19 JUL 2010 | 2 | 1 | 1 | 50%-£135 | +£1786 |
| 20 JUL 2010 | 2 | 1 | 1 | 50%+£100 | +£1886 |
| 21 JUL 2010 | 2 | 1 | 1 | 50%+£6 | +£1892 |
| 22 JUL 2010 | 2 | 2 | 0 | 100%+£100 | +£1992 |
| 23 JUL 2010 | 6 | 4 | 2 | 67%-£442 | +£1550 |
| 24 JUL 2010 | 4 | 3 | 1 | 75%+£110 | +£1660 |
| 25 JUL 2010 | 1 | 1 | 0 | 100%+£100 | +£1760 |
| 26 JUL 2010 | 3 | 3 | 0 | 100%+£300 | +£2060 |
| 27 JUL 2010 | 1 | 1 | 0 | 100%+£100 | +£2160 |
| 28 JUL 2010 | 7 | 4 | 3 | 57%-£180 | +£1980 |
| 29 JUL 2010 | 3 | 3 | 0 | 100%+£300 | +£2280 |
| 30 JUL 2010 | 5 | 4 | 1 | 80%-£147 | +£2133 |
| 31 JUL 2010 | 1 | 1 | 1 | 50%-£295 | +£1838 MONTH END |
| 01 AUG 2010 | 1 | 1 | 0 | 100%+£100 | +£100 |
| 02 AUG 2010 | 1 | 1 | 0 | 100%+£100 | +£200 |
| 03 AUG 2010 | 5 | 2 | 3 | 40%-£533 | -£333 |
| 04 AUG 2010 | 8 | 8 | 0 | 100%+£800 | +£467 |
| 05 AUG 2010 | 6 | 6 | 0 | 100%+£600 | +£1067 |
| 06 AUG 2010 | 4 | 3 | 1 | 100%+£300 | +£1367 |
| 07 AUG 2010 | 2 | 1 | 1 | 50%-£167 | +£1200 |
