Results are now taken from Betfair Sp.
DATE SELECTIONS WINNERS LOSSES BF SP % BF SP PROFIT
| 01 JUL 2008 | 18 | 15 | 3 | 83% +£788 | +£788 |
| 02 JUL 2008 | 17 | 15 | 2 | 88%+£1216 | +£2004 |
| 03 JUL 2008 | 25 | 21 | 4 | 84%+£1316 | +£3320 |
| 04 JUL 2008 | 15 | 13 | 2 | 87%+£947 | +£4267 |
| 05 JUL 2008 | 11 | 7 | 4 | 64%-£176 | +£4091 |
| 06 JUL 2008 | 11 | 8 | 3 | 73%-£8 | +£4083 |
| 07 JUL 2008 | 12 | 8 | 4 | 66%-£410 | +£3673 |
| 08 JUL 2008 | 9 | 5 | 4 | 56%-£766 | +£2907 |
| 09 JUL 2008 | 19 | 12 | 7 | 63%-£2 | +£2905 |
| 10 JUL 2008 | 23 | 15 | 8 | 65%-£129 | +£2776 |
| 11 JUL 2008 | 28 | 19 | 9 | 68%-£383 | +£2443 |
| 12 JUL 2008 | 25 | 18 | 7 | 72%+£89 | +£2532 |
| 13 JUL 2008 | 16 | 7 | 9 | 44%-£1312 | +£1220 |
| 14 JUL 2008 | 20 | 18 | 2 | 90%+£960 | +£2180 |
| 15 JUL 2008 | 10 | 6 | 4 | 60%+£50 | +£2230 |
| 16 JUL 2008 | 15 | 10 | 5 | 67%-£191 | +£2039 |
| 17 JUL 2008 | 26 | 18 | 8 | 69%-£118 | +£1921 |
| 18 JUL 2008 | 38 | 26 | 12 | 68%-£1485 | +£436 |
| 19 JUL 2008 | 24 | 20 | 4 | 83%+£980 | +£1416 |
| 20 JUL 2008 | 20 | 16 | 4 | 80%+£551 | +£1967 |
| 21 JUL 2008 | 20 | 16 | 4 | 80%-£180 | +£1787 |
| 22 JUL 2008 | 27 | 22 | 5 | 81%+£687 | +£2474 |
| 23 JUL 2008 | 25 | 18 | 7 | 72%-£491 | +£1983 |
| 24 JUL 2008 | 25 | 20 | 5 | 80%+£1054 | +£3037 |
| 25 JUL 2008 | 35 | 25 | 10 | 71%+£366 | +£3403 |
| 26 JUL 2008 | 28 | 20 | 8 | 71%+£155 | +£3518 |
| 27 JUL 2008 | 13 | 11 | 2 | 85%+£200 | +£3718 |
| 28 JUL 2008 | 24 | 17 | 7 | 71%-£520 | +£3198 |
| 29 JUL 2008 | 26 | 22 | 4 | 85%+£1079 | +£4277 |
| 30 JUL 2008 | 22 | 16 | 6 | 73%-£552 | +£3725 |
| 31 JUL 2008 | 11 | 10 | 1 | 91%+£926 | +£4651 FINISH |
| 01 AUG 2008 | 31 | 21 | 10 | 68%-£715 | -£715 |
| 02 AUG 2008 | 18 | 14 | 4 | 78%+£628 | -£87 |
| 03 AUG 2008 | 12 | 6 | 6 | 50%-£1087 | -£1174 |
| 04 AUG 2008 | 20 | 17 | 3 | 85%+£1109 | -£65 |
| 05 AUG 2008 | 15 | 12 | 3 | 80%+£269 | +£204 |
| 06 AUG 2008 | 23 | 17 | 6 | 74%-£155 | +£49 |
| 07 AUG 2008 | 25 | 18 | 7 | 72%-£140 | -£91 |
| 08 AUG 2008 | 20 | 12 | 8 | 60%-£1557 | -£1648 |
| 09 AUG 2008 | 25 | 18 | 7 | 72%-£268 | -£1916 |
| 10 AUG 2008 | 21 | 16 | 5 | 76%-£304 | -£2220 |
| 11 AUG 2008 | 23 | 18 | 5 | 78%+£106 | -£2114 |
| 12 AUG 2008 | 15 | 13 | 2 | 87%+£640 | -£1474 |
| 13 AUG 2008 | 10 | 8 | 2 | 80%+£225 | -£1249 |
| 14 AUG 2008 | 18 | 12 | 6 | 67%-£77 | -£1326 |
| 15 AUG 2008 | 21 | 16 | 5 | 76%+£174 | -£1152 |
| 16 AUG 2008 | 12 | 8 | 4 | 67%+£75 | -£1077 |
| 17 AUG 2008 | 15 | 12 | 3 | 80%+£636 | -£441 |
| 18 AUG 2008 | 10 | 9 | 1 | 90%+£410 | -£31 |
| 19 AUG 2008 | 10 | 7 | 3 | 70%+£109 | +£78 |
| 20 AUG 2008 | 4 | 3 | 1 | 75%+£100 | +£178 |
| 21 AUG 2008 | 10 | 6 | 4 | 60%-£362 | -£184 |
| 22 AUG 2008 | 18 | 10 | 8 | 56%-£819 | -£1003 |
| 23 AUG 2008 | 25 | 18 | 7 | 72%+£220 | -£783 |
| 24 AUG 2008 | 13 | 9 | 4 | 69%-£455 | -£1238 |
| 25 AUG 2008 | 25 | 20 | 5 | 80%+£1016 | -£222 |
| 26 AUG 2008 | 9 | 7 | 2 | 78%+£306 | +£84 |
| 27 AUG 2008 | 11 | 8 | 3 | 73%-£92 | -£8 |
| 28 AUG 2008 | 18 | 9 | 9 | 50%-£1574 | -£1582 |
| 29 AUG 2008 | 27 | 23 | 4 | 85%+£1120 | -£462 |
| 30 AUG 2008 | 17 | 13 | 4 | 76%+£347 | -£115 |
| 31 AUG 2008 | 13 | 9 | 4 | 69%+£80 | -£35 FINISH |
| 01 SEP 2008 | 16 | 13 | 3 | 81%+£377 | +£377 |
| 02 SEP 2008 | 11 | 8 | 3 | 73%+£30 | +£407 |
| 03 SEP 2008 | 13 | 9 | 4 | 69%+£48 | +£455 |
| 04 SEP 2008 | 21 | 13 | 8 | 62%-£751 | -£296 |
| 05 SEP 2008 | 9 | 7 | 2 | 78%+£189 | -£107 |
| 06 SEP 2008 | 9 | 7 | 2 | 78%+£317 | +£210 |
| 07 SEP 2008 | 6 | 4 | 2 | 67%-£46 | +£164 |
| 08 SEP 2008 | 12 | 10 | 2 | 83%+£533 | +£697 |
| 09 SEP 2008 | 5 | 3 | 2 | 60%-£141 | +£556 |
| 10 SEP 2008 | 15 | 12 | 3 | 80%+£850 | +£1406 |
| 11 SEP 2008 | 15 | 9 | 6 | 60%-£929 | +£477 |
| 12 SEP 2008 | 18 | 17 | 1 | 94%+£1500 | +£1977 |
| 13 SEP 2008 | 9 | 8 | 1 | 89%+£290 | +£2267 |
| 14 SEP 2008 | 11 | 6 | 5 | 55%-£1016 | +£1251 |
| 15 SEP 2008 | 7 | 5 | 2 | 71%-£108 | +£1143 |
| 16 SEP 2008 | 9 | 7 | 2 | 78%+£327 | +£1470 |
| 17 SEP 2008 | 22 | 16 | 6 | 73%+£225 | +£1695 |
| 18 SEP 2008 | 15 | 8 | 7 | 53%-£1303 | +£392 |
| 19 SEP 2008 | 16 | 12 | 4 | 75%-£81 | +£311 |
| 20 SEP 2008 | 16 | 15 | 1 | 94%+£1006 | +£1317 |
| 21 SEP 2008 | 19 | 11 | 8 | 58%-£1339 | -£22 |
| 22 SEP 2008 | 14 | 11 | 3 | 79%-£16 | -£38 |
| 23 SEP 2008 | 10 | 7 | 3 | 70%+£28 | -£10 |
| 24 SEP 2008 | 12 | 9 | 3 | 75%+£391 | +£381 |
| 25 SEP 2008 | 9 | 7 | 2 | 78%+£280 | +£661 |
| 26 SEP 2008 | 6 | 5 | 1 | 83%+£265 | +£926 |
| 27 SEP 2008 | 12 | 7 | 5 | 58%-£509 | +£417 |
| 28 SEP 2008 | 12 | 9 | 3 | 75%+£404 | +£821 |
| 29 SEP 2008 | 3 | 1 | 2 | 34%-£207 | +£614 |
| 30 SEP 2008 | 7 | 6 | 1 | 86%+£391 | +1005 FINISH |
| 01 OCT 2008 | 12 | 9 | 3 | 75%+£246 | +£246 |
| 02 OCT 2008 | 10 | 7 | 3 | 70%-£479 | -£233 |
| 03 OCT 2008 | 14 | 12 | 2 | 86%+£586 | +£353 |
| 04 OCT 2008 | 7 | 5 | 2 | 71%-£452 | -£99 |
| 05 OCT 2008 | 5 | 5 | 0 | 100%+£500 | +£401 |
| 06 OCT 2008 | 5 | 5 | 0 | 100%+£500 | +£901 |
| 07 OCT 2008 | 4 | 2 | 2 | 50%-£602 | +£299 |
| 08 OCT 2008 | 9 | 7 | 2 | 78%+£186 | +£485 |
| 09 OCT 2008 | 5 | 3 | 2 | 60%-£313 | +£172 |
| 10 OCT 2008 | 5 | 4 | 1 | 80%+£90 | +£262 |
| 11 OCT 2008 | 4 | 3 | 1 | 75%+£186 | +£448 |
| 12 OCT 2008 | 7 | 5 | 2 | 71%-£106 | +£342 |
| 13 OCT 2008 | 7 | 4 | 3 | 57%-£712 | -£370 |
| 14 OCT 2008 | 5 | 2 | 3 | 40%-£545 | -£915 |
| 15 OCT 2008 | 7 | 6 | 1 | 86%+£160 | -£755 |
| 16 OCT 2008 | 8 | 7 | 1 | 88%+£455 | -£300 |
| 17 OCT 2008 | 2 | 2 | 0 | 100%+£200 | -£100 |
| 18 OCT 2008 | 13 | 11 | 2 | 85%+£400 | +£300 |
| 19 OCT 2008 | 11 | 6 | 5 | 55%-£492 | -£192 |
| 20 OCT 2008 | 16 | 13 | 3 | 81%+£227 | +£35 |
| 21 OCT 2008 | 9 | 7 | 2 | 78%+£350 | +£385 |
| 22 OCT 2008 | 14 | 9 | 5 | 64%-£461 | -£76 |
| 23 OCT 2008 | 11 | 6 | 5 | 55%-£300 | -£376 |
| 24 OCT 2008 | 12 | 6 | 6 | 50%-£1214 | -£1590 |
| 25 OCT 2008 | 13 | 12 | 1 | 92%+£1233 | -£357 |
| 26 OCT 2008 | 5 | 2 | 3 | 40%-£288 | -£645 |
| 27 OCT 2008 | 5 | 2 | 3 | 40%-£176 | -£821 |
| 28 OCT 2008 | 10 | 7 | 3 | 70%-£344 | -£1165 |
| 29 OCT 2008 | 17 | 14 | 3 | 82%+£726 | -£439 |
| 30 OCT 2008 | 8 | 7 | 1 | 88%+£315 | -£124 |
| 31 OCT 2008 | 12 | 6 | 6 | 50%-£700 | -£824 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.