DATE SELECTIONS WINNERS LOSSES BF SP % BF SP PROFIT
| 01 MAR 2011 | 8 | 6 | 2 | 75%-£176 | -£176 |
| 02 MAR 2011 | 6 | 5 | 1 | 83%+£257 | +£81 |
| 03 MAR 2011 | 7 | 5 | 2 | 71%-£540 | -£459 |
| 04 MAR 2011 | 7 | 6 | 1 | 86%+£400 | -£59 |
| 05 MAR 2011 | 3 | 3 | 0 | 100%+£300 | +£241 |
| 06 MAR 2011 | 3 | 3 | 0 | 100%+£200 | +£441 |
| 07 MAR 2011 | 3 | 1 | 2 | 33%-£546 | -£105 |
| 08 MAR 2011 | 4 | 3 | 1 | 65%-£370 | -£475 |
| 09 MAR 2011 | 6 | 6 | 0 | 100%+£300 | -£175 |
| 10 MAR 2011 | 3 | 3 | 0 | 100%+£200 | +£25 |
| 11 MAR 2011 | 3 | 2 | 1 | 67%-£179 | -£154 |
| 12 MAR 2011 | 3 | 2 | 1 | 67%-£121 | -£275 |
| 13 MAR 2011 | 2 | 1 | 1 | 50%-£230 | -£505 |
| 14 MAR 2011 | 4 | 3 | 1 | 75%-£236 | -£741 |
| 15 MAR 2011 | 4 | 3 | 1 | 75%+£45 | -£696 |
| 16 MAR 2011 | 6 | 3 | 3 | 50%-£336 | -£1032 |
| 17 MAR 2011 | 4 | 4 | 0 | 100%+£400 | -£632 |
| 18 MAR 2011 | 4 | 3 | 1 | 75%-£218 | -£850 |
| 19 MAR 2011 | 8 | 8 | 0 | 100%+£600 | -£250 |
| 20 MAR 2011 | 5 | 4 | 1 | 80%+£8 | -£242 |
| 21 MAR 2011 | 5 | 4 | 1 | 80%-£200 | -£442 |
| 22 MAR 2011 | 7 | 4 | 3 | 57%-£1078 | -£1520 |
| 23 MAR 2011 | 4 | 2 | 2 | 50%-£820 | -£2340 |
| 24 MAR 2011 | 10 | 8 | 2 | 80%+£800 | -£1540 |
| 25 MAR 2011 | 4 | 3 | 1 | 75%+£156 | -£1384 |
| 26 MAR 2011 | 4 | 4 | 0 | 100%+£300 | -£1084 |
| 27 MAR 2011 | 3 | 2 | 1 | 67%-£210 | -£1294 |
| 28 MAR 2011 | 9 | 8 | 1 | 89%+£180 | -£1114 |
| 29 MAR 2011 | 5 | 5 | 0 | 100%+£500 | -£614 |
| 30 MAR 2011 | 3 | 2 | 1 | 67%-£75 | -£689 |
| 31 MAR 2011 | 4 | 4 | 0 | 100%+£300 | -£389 MONTH END |
| 01 APR 2011 | 6 | 6 | 0 | 100%+£500 | +£500 |
| 02 APR 2011 | 8 | 8 | 0 | 100%+£800 | +£1300 |
| 03 APR 2011 | 4 | 4 | 0 | 100%+£400 | +£1700 |
| 04 APR 2011 | 3 | 2 | 1 | 67%-£294 | +£1406 |
| 05 APR 2011 | 2 | 1 | 1 | 50%-£254 | +£1152 |
| 06 APR 2011 | 4 | 4 | 0 | 100%+£300 | +£1452 |
| 07 APR 2011 | 6 | 6 | 0 | 100%+£600 | +£2052 |
| 08 APR 2011 | 8 | 6 | 2 | 75%+£290 | +£2342 |
| 09 APR 2011 | 6 | 6 | 0 | 100%+£600 | +£2942 |
| 10 APR 2011 | 3 | 1 | 2 | 33%-£347 | +£2595 |
| 11 APR 2011 | 6 | 6 | 0 | 100%+£600 | +£3195 |
| 12 APR 2011 | 4 | 4 | 0 | 100%+£400 | +£3595 |
| 13 APR 2011 | 3 | 1 | 2 | 33%-£472 | +£3123 |
| 14 APR 2011 | 5 | 4 | 1 | 80%+£300 | +£3423 |
| 15 APR 2011 | 6 | 6 | 0 | 100% +£600 | +£4023 |
| 16 APR 2011 | 4 | 2 | 2 | 50%-£269 | +£3754 |
| 17 APR 2011 | 7 | 5 | 2 | 71%+£27 | +£3781 |
| 18 APR 2011 | 5 | 5 | 0 | 100%+£500 | +£4281 |
| 19 APR 2011 | 3 | 3 | 0 | 100%+£300 | +£4581 |
| 20 APR 2011 | 5 | 5 | 0 | 100%+£500 | +£5081 |
| 21 APR 2011 | 2 | 0 | 2 | 0%-£389 | +£4692 |
| 22 APR 2011 | NO HORSES | NO HORSES | NO HORSES | NO HORSES | +£4692 |
| 23 APR 2011 | 4 | 4 | 0 | 100%+£400 | +£5092 |
| 24 APR 2011 | 5 | 5 | 0 | 100%+£500 | +£5592 |
| 25 APR 2011 | 3 | 3 | 0 | 100%+£300 | +£5292 |
| 26 APR 2011 | 6 | 4 | 2 | 67%-£592 | +£4700 |
| 27 APR 2011 | 4 | 4 | 0 | 100%+£300 | +£5000 |
| 28 APR 2011 | 2 | 1 | 1 | 50%-£219 | +£4781 |
| 29 APR 2011 | 3 | 3 | 0 | 100%+£300 | +£5081 |
| 30 APR 2011 | 7 | 7 | 0 | 100%+£700 | +£5781 ,MONTH END |
| 01 MAY 2011 | 4 | 4 | 0 | 100%+£400 | +£400 |
| 02 MAY 2011 | 6 | 4 | 2 | 67%-£158 | +£242 |
| 03 MAY 2011 | 3 | 3 | 0 | 100%+£300 | +£542 |
| 04 MAY 2011 | 5 | 5 | 0 | 100%+£500 | +£1042 |
| 05 MAY 2011 | 2 | 1 | 1 | 50%-£350 | +£692 |
| 06 MAY 2011 | 6 | 6 | 0 | 100%+£600 | +£1292 |
| 07 MAY 2011 | 5 | 3 | 2 | 60%-£290 | +£1002 |
| 08 MAY 2011 | 7 | 5 | 2 | 71%-£128 | +£874 |
| 09 MAY 2011 | 3 | 3 | 0 | 100%+£300 | +£1174 |
| 10 MAY 2011 | 5 | 5 | 0 | 100%+£500 | +£1674 |
| 11 MAY 2011 | 2 | 2 | 0 | 100%+£200 | +£1874 |
| 12 MAY 2011 | 6 | 5 | 1 | 83%+£280 | +£2154 |
| 13 MAY 2011 | 2 | 2 | 0 | 100%+£200 | +£2354 |
| 14 MAY 2011 | 7 | 7 | 0 | 100%+£700 | +£3054 |
| 15 MAY 2011 | 4 | 4 | 0 | 100%+£400 | +£3454 |
| 16 MAY 2011 | 5 | 5 | 0 | 100%+£500 | +£3954 |
| 17 MAY 2011 | 3 | 3 | 0 | 100%+£300 | +£4254 |
| 18 MAY 2011 | 2 | 1 | 1 | 50%-£146 | +£4108 |
| 19 MAY 2011 | 5 | 5 | 0 | 100%+£500 | +£4608 |
| 20 MAY 2011 | 5 | 4 | 1 | 80%+£400 | +£5008 |
| 21 MAY 2011 | 6 | 6 | 0 | 100%+£600 | +£5608 |
| 22 MAY 2011 | 2 | 2 | 0 | 100%+£200 | +£5808 |
| 23 MAY 2011 | 4 | 2 | 2 | 50%-£450 | +£5358 |
| 24 MAY 2011 | 5 | 5 | 0 | 100%+£500 | +£5858 |
| 25 MAY 2011 | 2 | 2 | 0 | 100%+£200 | +£6058 |
| 26 MAY 2011 | 4 | 4 | 0 | 100%+£400 | +£6458 |
| 27 MAY 2011 | 3 | 2 | 1 | 67%-£260 | +£6198 |
| 28 MAY 2011 | 2 | 2 | 0 | 100%+£200 | +£6398 |
| 29 MAY 2011 | 6 | 6 | 0 | 100%+£600 | +£6998 |
| 30 MAY 2011 | 2 | 2 | 0 | 100%+£200 | +£7198 |
| 31 MAY 2011 | 3 | 3 | 0 | 100%+£300 | +£7498 MONTH END |
| 01 JUN 2011 | 4 | 4 | 0 | 100%+£400 | +£400 |
| 02 JUN 2011 | 3 | 1 | 2 | 33%-£468 | -£68 |
| 03 JUN 2011 | 5 | 4 | 1 | 80%+£125 | +£57 |
| 04 JUN 2011 | 4 | 4 | 0 | 100%+£400 | +£457 |
| 05 JUN 2011 | 2 | 2 | 0 | 100%+£200 | +£657 |
| 06 JUN 2011 | 6 | 6 | 0 | 100%+£600 | +£1257 |
| 07 JUN 2011 | 4 | 2 | 2 | 50%-£190 | +£1067 |
| 08 JUN 2011 | 3 | 3 | 0 | 100%+£300 | +£1367 |
| 09 JUN 2011 | 6 | 6 | 0 | 100%+£600 | +£1967 |
| 10 JUN 2011 | 2 | 1 | 1 | 50%-£350 | +£1617 |
| 11 JUN 2011 | 4 | 4 | 0 | 100%+£400 | +£2017 |
| 12 JUN 2011 | 5 | 5 | 0 | 100%+£500 | +£2517 |
| 13 JUN 2011 | 2 | 1 | 1 | 50%-£74 | +£2443 |
| 14 JUN 2011 | 6 | 5 | 1 | 83%+£180 | +£2623 |
| 15 JUN 2011 | 2 | 1 | 1 | 50%-£328 | +£2295 |
| 16 JUN 2011 | 4 | 4 | 0 | 100%+£400 | +£2695 |
| 17 JUN 2011 | 6 | 6 | 0 | 100%+£600 | +£3295 |
| 18 JUN 2011 | 3 | 2 | 1 | 67%-£290 | +£3005 |
| 19 JUN 2011 | 4 | 4 | 0 | 100%+£400 | +£3405 |
| 20 JUN 2011 | 5 | 5 | 0 | 100%+£500 | +£3905 |
| 21 JUN 2011 | 3 | 3 | 0 | 100%+£300 | +£4205 |
| 22 JUN 2011 | 3 | 3 | 0 | 100%+£300 | +£4305 |
| 23 JUN 2011 | 4 | 2 | 2 | 50%-£570 | +£3735 |
| 24 JUN 2011 | 2 | 1 | 1 | 50%-£290 | +£3445 |
| 25 JUN 2011 | 5 | 5 | 0 | 100%+£500 | +£3945 |
| 26 JUN 2011 | 3 | 3 | 0 | 100%+£300 | +£4245 |
| 27 JUN 2011 | 2 | 2 | 0 | 100%+£200 | +£4445 |
| 28 JUN 2011 | 6 | 5 | 1 | 83%+£108 | +£4553 |
| 29 JUN 2011 | 4 | 4 | 0 | 100%+£400 | +£4953 |
| 30 JUN 2011 | 5 | 5 | 0 | 100%+£500 | +£5453 MONTH END |
| 01 JUL 2011 | 4 | 2 | 2 | 50%-£290 | -£290 |
| 02 JUL 2011 | 4 | 4 | 0 | 100%+£400 | +£110 |
| 03 JUL 2011 | 2 | 2 | 0 | 100%+£200 | +£310 |
| 04 JUL 2011 | 5 | 5 | 0 | 100%+£500 | +£810 |
| 05 JUL 2011 | 3 | 3 | 0 | 100%+£300 | +£1110 |
| 06 JUL 2011 | 4 | 4 | 0 | 100%+£400 | +£1510 |
| 07 JUL 2011 | 3 | 1 | 2 | 33%-£300 | +£1210 |
| 08 JUL 2011 | 2 | 2 | 0 | 100%+£0 | +£1210 |
| 09 JUL 2011 | 8 | 7 | 1 | 88%-£300 | +£910 |
| 10 JUL 2011 | 3 | 2 | 1 | 67%-£230 | +£680 |
| 11 JUL 2011 | 4 | 4 | 0 | 100%+£400 | +£1080 |
| 12 JUL 2011 | 3 | 3 | 0 | 100%+£200 | +£1280 |
| 13 JUL 2011 | 4 | 2 | 2 | 50%-£524 | +£756 |
| 14 JUL 2011 | 4 | 3 | 1 | 75%-£260 | +£496 |
| 15 JUL 2011 | 6 | 5 | 1 | 83%+£90 | +£586 |
| 16 JUL 2011 | 4 | 3 | 1 | 75%+£105 | +£691 |
| 17 JUL 2011 | 3 | 2 | 1 | 67%-£114 | +£577 |
| 18 JUL 2011 | 5 | 3 | 2 | 60%+£15 | +£592 |
| 19 JUL 2011 | 4 | 1 | 3 | 25%-£707 | -£115 |
| 20 JUL 2011 | 2 | 1 | 1 | 50%+£0 | -£115 |
| 21 JUL 2011 | 5 | 2 | 3 | 40%-£719 | -£834 |
| 22 JUL 2011 | 3 | 3 | 0 | 100%+£300 | -£534 |
| 23 JUL 2011 | 3 | 1 | 2 | 33%-£166 | -£700 |
| 24 JUL 2011 | 3 | 2 | 1 | 67%-£23 | -£723 |
| 25 JUL 2011 | 3 | 3 | 0 | 100%+£200 | -£523 |
| 26 JUL 2011 | 3 | 3 | 0 | 100%+£300 | -£223 |
| 27 JUL 2011 | 4 | 3 | 1 | 75%+£94 | -£129 |
| 28 JUL 2011 | 3 | 3 | 0 | 100%+£300 | +£171 |
| 29 JUL 2011 | 3 | 1 | 2 | 33%-£163 | +£8 |
| 30 JUL 2011 | 3 | 3 | 0 | 100%+£200 | +£208 |
| 31 JUL 2011 | 3 | 3 | 0 | 100%+£300 | +£508 MONTH END |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.