May-Jul 09 Results

DATE  SELECTIONS   WINNERS   LOSSES   BF SP  % BF SP PROFIT    

01 MAY 2009 3 2 1 67%-£195 -£195
02 MAY 2009 5 3 2 60%-£355 -£550
03 MAY 2009 3 2 1 67%-£115 -£665
04 MAY 2009 5 4 1 80%+£272 -£393
05 MAY 2009 8 7 1 88%+£700 +£307
06 MAY 2009 5 3 2 60%+£4 +£311
07 MAY 2009 3 3 0 100%+£300 +£611
08 MAY 2009 7 3 4 43%-£443 +£178
09 MAY 2009 5 5 0 100%+£500 +£678
10 MAY 2009 5 4 1 80%+£400 +£1078
11 MAY 2009 5 2 3 40%+£514 +£564
12 MAY 2009 4 3 1 75%+£3 +£561
13 MAY 2009 8 4 4 50%-£1045 -£484
14 MAY 2009 6 4 2 67%-£183 -£667
15 MAY 2009 7 6 1 86%+£140 -£527
16 MAY 2009 3 2 1 67%+£62 -£465
17 MAY 2009 3 2 1 67%-£230 -£695
18 MAY 2009 3 3 0 100%+£300 -£395
19 MAY 2009 1 1 0 100%+£100 -£295
20 MAY 2009 2 0 2 0%-£200 -£495
21 MAY 2009 2 0 2 0%-£290 -£785
22 MAY 2009 3 2 1 67%-£53 -£838
23 MAY 2009 5 4 1 80%+£169 -£669
24 MAY 2009 1 0 1 0%-£116 -£785
25 MAY 2009 8 5 3 63%-£159 -£944
26 MAY 2009 3 3 0 100%+£300 -£644
27 MAY 2009 4 4 0 100%+£400 -£244
28 MAY 2009 10 7 3 70%-£172 -£416
29 MAY 2009 4 4 0 100%+£400 -£16
30 MAY 2009 6 6 0 100%+£600 +£584
31 MAY 2009 1 NON RUNNER NON RUNNER NON RUNNER +£584 END PROFIT
01 JUN 2009 2 1 1 50%-£223 -£223
02 JUN 2009 10 10 0 100%+£1000 +£777
03 JUN 2009 8 7 1 87%+£655 +£1432
04 JUN 2009 7 5 2 71%+£271 +£1703
05 JUN 2009 3 1 2 33%-£156 +£1547
06 JUN 2009 10 9 1 90%+£788 +£2335
07 JUN 2009 2 2 0 100%+£200 +£2535
08 JUN 2009 2 2 0 100%+£200 +£2735
09 JUN 2009 2 2 0 100%+£200 +£2935
10 JUN 2009 8 8 0 100%+£800 +£3735
11 JUN 2009 10 7 3 70%+£289 +£4024
12 JUN 2009 5 4 1 80%+£11 +£4035
13 JUN 2009 4 3 1 75%-£40 +£3995
14 JUN 2009 1 1 0 100%+£100 +£4095
15 JUN 2009 2 2 0 100%+£200 +£4295
16 JUN 2009 2 1 1 50%-£59 +£4236
17 JUN 2009 2 2 0 100%+£200 +£4436
18 JUN 2009 3 2 1 67%-£91 +£4345
19 JUN 2009 3 3 0 100%+£300 +£4645
20 JUN 2009 6 3 3 50%-£261 +£4384
21 JUN 2009 2 2 0 100%+£200 +£4584
22 JUN 2009 3 3 0 100%+£300 +£4884
23 JUN 2009 2 2 0 100%+£200 +£5084
24 JUN 2009 4 3 1 75%+£91 +£5175
25 JUN 2009 2 2 0 100%+£200 +£5375
26 JUN 2009 2 1 1 50%-£250 +£5125
27 JUN 2009 2 2 0 100%+£200 +£5325
28 JUN 2009 1 1 0 100%+£100 +£5425
29 JUN 2009 3 2 1 67%-£65 +£5360
30 JUN 2009 3 3 0 100%+£300 +£5660 END
01 JUL 2009 1 0 1 0%-£342 -£342
02 JUL 2009 2 1 1 50%-£24 -£366
03 JUL 2009 6 5 1 83%-£80 -£446
04 JUL 2009 6 4 2 67%-£118 -£564
05 JUL 2009 4 3 1 75%-£250 -£814
06 JUL 2009 4 2 2 50%-£468 -£1282
07 JUL 2009 3 3 0 100%+£300 -£982
08 JUL 2009 4 3 1 75%-£80 -£1062
09 JUL 2009 8 4 4 50%-£1307 -£2369
10 JUL 2009 3 3 0 100%+£300 -£2069
11 JUL 2009 4 3 1 75%+£75 -£1994
12 JUL 2009 5 2 3 40%-£705 -£2699
13 JUL 2009 1 0 1 0%-£249 -£2948
14 JUL 2009 4 2 2 50%-£367 -£3315
15 JUL 2009 3 2 1 66%-£263 -£3578
16 JUL 2009 4 4 0 100%+£400 -£3178
17 JUL 2009 5 4 1 80%+£303 -£2875
18 JUL 2009 3 3 0 100%+£300 -£2575
19 JUL 2009 2 1 1 50%-£394 -£2969
20 JUL 2009 3 3 0 100%+£300 -£2669
21 JUL 2009 3 2 1 66%+£92 -£2577
22 JUL 2009 4 3 1 75%+£83 -£2494
23 JUL 2009 5 4 1 80%+£40 -£2454
24 JUL 2009 3 3 0 100%+£300 -£2154
25 JUL 2009 8 6 2 75%-£50 -£2204
26 JUL 2009 4 1 3 25%-£513 -£2717
27 JUL 2009 4 3 1 75%+£202 -£2515
28 JUL 2009 4 2 2 50%-£372 -£2887
29 JUL 2009 2 1 1 100%-£105 -£2992
30 JUL 2009 6 6 0 100%+£600 -£2392
31 JUL 2009 5 2 3 40%-£609 -£3001

LAYHORSES4U.CO.UK

When The Horses Lose We Win!!