Results For May / Jun are taken from Racing Post Starting Price.
DATE SELECTIONS WINNERS LOSSES % PROFIT
| 01 MAY 2008 | 26 | 20 | 6 | 77%+£100 | +£100 |
| 02 MAY 2008 | 25 | 20 | 5 | 80%+£413 | +£513 |
| 03 MAY 2008 | 25 | 21 | 4 | 84%+£1217 | +£1730 |
| 04 MAY 2008 | 14 | 13 | 1 | 93%+£1000 | +£2730 |
| 05 MAY 2008 | 13 | 10 | 3 | 77%+£38 | +£2768 |
| 06 MAY 2008 | 19 | 15 | 4 | 79%+£200 | +£2968 |
| 07 MAY 2008 | 23 | 16 | 7 | 69%-£537 | +£2431 |
| 08 MAY 2008 | 26 | 21 | 5 | 81%+£689 | +£3120 |
| 09 MAY 2008 | 19 | 13 | 6 | 68%-£34 | +£3086 |
| 10 MAY 2008 | 20 | 14 | 6 | 70%-£1150 | +£1936 |
| 11 MAY 2008 | 11 | 7 | 4 | 64%-£37 | +£1899 |
| 12 MAY 2008 | 19 | 14 | 5 | 74%+£93 | +£1992 |
| 13 MAY 2008 | 25 | 18 | 7 | 72%-£342 | +£1650 |
| 14 MAY 2008 | 22 | 18 | 4 | 82%+£717 | +£2367 |
| 15 MAY 2008 | 26 | 21 | 5 | 81%+£213 | +£2580 |
| 16 MAY 2008 | 28 | 24 | 4 | 86%+£1633 | +£4213 |
| 17 MAY 2008 | 24 | 16 | 8 | 67%+£141 | +£4354 |
| 18 MAY 2008 | 11 | 8 | 3 | 73%£0 | +£4354 |
| 19 MAY 2008 | 19 | 12 | 7 | 63%-£550 | +£3804 |
| 20 MAY 2008 | 25 | 19 | 6 | 76%+£528 | +£4332 |
| 21 MAY 2008 | 15 | 10 | 5 | 66%-£167 | +£4165 |
| 22 MAY 2008 | 20 | 14 | 6 | 70%-£199 | +£3966 |
| 23 MAY 2008 | 19 | 12 | 7 | 63%-£412 | +£3554 |
| 24 MAY 2008 | 27 | 20 | 7 | 74%-£292 | +£3262 |
| 25 MAY 2008 | 10 | 6 | 4 | 60%-£254 | +£3008 |
| 26 MAY 2008 | 19 | 14 | 5 | 74%+£625 | +£3633 |
| 27 MAY 2008 | 20 | 17 | 3 | 85%+£1088 | +£4721 |
| 28 MAY 2008 | 19 | 16 | 3 | 84%+£1018 | +£5739 |
| 29 MAY 2008 | 18 | 14 | 4 | 78%+£340 | +£6079 |
| 30 MAY 2008 | 20 | 16 | 4 | 80%+£827 | +£6906 |
| 31 MAY 2008 | 28 | 17 | 11 | 61%-£541 | +£6365 FINISH |
| 01 JUN 2008 | 12 | 11 | 1 | 92%+£1090 | +£1090 |
| 02 JUN 2008 | 16 | 13 | 3 | 81%+£370 | +£1460 |
| 03 JUN 2008 | 16 | 12 | 4 | 75%+£5 | +£1465 |
| 04 JUN 2008 | 18 | 13 | 5 | 72%+£583 | +£2048 |
| 05 JUN 2008 | 24 | 20 | 4 | 83%+£901 | +£2949 |
| 06 JUN 2008 | 23 | 17 | 6 | 74%+£382 | +£3331 |
| 07 JUN 2008 | 27 | 22 | 5 | 81%+£1073 | +£4404 |
| 08 JUN 2008 | 14 | 11 | 3 | 79%+£723 | +£5127 |
| 09 JUN 2008 | 16 | 9 | 7 | 56%-£305 | +£4822 |
| 10 JUN 2008 | 17 | 16 | 1 | 94%+£1517 | +£6339 |
| 11 JUN 2008 | 25 | 20 | 5 | 80%+£220 | +£6559 |
| 12 JUN 2008 | 22 | 18 | 4 | 82%+£783 | +£7342 |
| 13 JUN 2008 | 16 | 12 | 4 | 75%+£451 | +£7793 |
| 14 JUN 2008 | 23 | 19 | 4 | 83%+£1148 | +£8941 |
| 15 JUN 2008 | 12 | 9 | 3 | 75%+£403 | +£9344 |
| 16 JUN 2008 | 18 | 13 | 5 | 72%+£329 | +£9673 |
| 17 JUN 2008 | 8 | 7 | 1 | 88%+£350 | +£10023 |
| 18 JUN 2008 | 17 | 15 | 2 | 89%+£1078 | +£11101 |
| 19 JUN 2008 | 10 | 8 | 2 | 80%+£325 | +£11426 |
| 20 JUN 2008 | 23 | 21 | 2 | 91%+£1675 | +£13101 |
| 21 JUN 2008 | 21 | 17 | 4 | 81%+£626 | +£13727 |
| 22 JUN 2008 | 7 | 4 | 3 | 57%-£117 | +£13610 |
| 23 JUN 2008 | 15 | 12 | 3 | 80%+£733 | +£14343 |
| 24 JUN 2008 | 18 | 10 | 8 | 55%-£718 | +£13625 |
| 25 JUN 2008 | 27 | 19 | 8 | 70%-£55 | +£13570 |
| 26 JUN 2008 | 16 | 12 | 4 | 75%+£355 | +£13925 |
| 27 JUN 2008 | 22 | 14 | 8 | 63%-£696 | +£13229 |
| 28 JUN 2008 | 15 | 10 | 5 | 66%-£275 | +£12954 |
| 29 JUN 2008 | 9 | 6 | 3 | 66%-£280 | +£12674 |
| 30 JUN 2008 | 15 | 11 | 4 | 73%+£500 | +£13174 FINISH |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.