NOV 08 RESULTS
DATE SELECTIONS WINNERS LOSSES BF SP % BF SP PROFIT
| 01 NOV 2008 | 12 | 8 | 4 | 67%+£244 | +£244 |
| 02 NOV 2008 | 14 | 12 | 2 | 86%+£709 | +£953 |
| 03 NOV 2008 | 11 | 7 | 4 | 64%-£260 | +£693 |
| 04 NOV 2008 | 15 | 11 | 4 | 73%-£206 | +£487 |
| 05 NOV 2008 | 13 | 10 | 3 | 77%-£65 | +£422 |
| 06 NOV 2008 | 14 | 10 | 4 | 71%+£181 | +£603 |
| 07 NOV 2008 | 15 | 9 | 6 | 60%-£469 | +£134 |
| 08 NOV 2008 | 12 | 8 | 4 | 67%-£117 | +£ 17 |
| 09 NOV 2008 | 10 | 7 | 3 | 70%-£71 | -£ 54 |
| 10 NOV 2008 | 8 | 7 | 1 | 88%+£440 | +£386 |
| 11 NOV 2008 | 9 | 7 | 2 | 78%+£235 | +£621 |
| 12 NOV 2008 | 8 | 4 | 4 | 50%-£831 | -£210 |
| 13 NOV 2008 | 10 | 7 | 3 | 70%-£298 | -£508 |
| 14 NOV 2008 | 9 | 8 | 1 | 89%+£325 | -£183 |
| 15 NOV 2008 | 13 | 8 | 5 | 62%-£718 | -£901 |
| 16 NOV 2008 | 9 | 7 | 2 | 78%-£21 | -£922 |
| 17 NOV 2008 | 8 | 5 | 3 | 63%-£284 | -£1206 |
| 18 NOV 2008 | 15 | 13 | 2 | 87%+£1018 | -£188 |
| 19 NOV 2008 | 17 | 13 | 4 | 76%-£239 | -£427 |
| 20 NOV 2008 | 14 | 7 | 7 | 50%-£800 | -£1227 |
| 21 NOV 2008 | 10 | 6 | 4 | 60%-£722 | -£1949 |
| 22 NOV 2008 | 16 | 11 | 5 | 69%-£612 | -£2561 |
| 23 NOV 2008 | 9 | 6 | 3 | 67%+£203 | -£2358 |
| 24 NOV 2008 | 11 | 7 | 4 | 64%-£286 | -£2644 |
| 25 NOV 2008 | 10 | 7 | 3 | 70%+£163 | -£2481 |
| 26 NOV 2008 | 8 | 6 | 2 | 75%+£102 | -£2379 |
| 27 NOV 2008 | 9 | 6 | 3 | 67%-£201 | -£2580 |
| 28 NOV 2008 | 7 | 4 | 3 | 57%-£335 | -£2915 |
| 29 NOV 2008 | 6 | 5 | 1 | 83%+£28 | -£2887 |
| 30 NOV 2008 | 7 | 6 | 1 | 86%+£300 | -£2587 |
