DATE SELECTIONS WINNERS LOSSES % PROFIT
| 01 NOV 2007 | 48 | 37 | 11 | 77%+£1130 | +£1130 |
| 02 NOV 2007 | 33 | 20 | 13 | 61%-£1236 | -£106 |
| 03 NOV 2007 | 44 | 34 | 10 | 77%+£831 | +£725 |
| 04 NOV 2007 | 33 | 25 | 8 | 76%+£345 | +£1070 |
| 05 NOV 2007 | 29 | 20 | 9 | 69%+£367 | +£1437 |
| 06 NOV 2007 | 26 | 17 | 9 | 66%-£614 | +£823 |
| 07 NOV 2007 | 31 | 25 | 6 | 81%+£873 | +£1696 |
| 08 NOV 2007 | 33 | 30 | 3 | 91%+£2493 | +£4189 |
| 09 NOV 2007 | 37 | 27 | 10 | 73%+£617 | +£4806 |
| 10 NOV 2007 | 39 | 28 | 11 | 72%+£361 | +£5167 |
| 11 NOV 2007 | 31 | 21 | 10 | 67%-£530 | +£4637 |
| 12 NOV 2007 | 26 | 20 | 6 | 77%+£641 | +£5278 |
| 13 NOV 2007 | 19 | 11 | 8 | 58%-£160 | +£5118 |
| 14 NOV 2007 | 20 | 15 | 5 | 75%+£401 | +£5519 |
| 15 NOV 2007 | 34 | 27 | 7 | 79%+£950 | +£6469 |
| 16 NOV 2007 | 17 | 14 | 3 | 82%+£425 | +£6894 |
| 17 NOV 2007 | 30 | 27 | 3 | 90%+£1700 | +£8594 |
| 18 NOV 2007 | 26 | 20 | 6 | 77%+£414 | +£9008 |
| 19 NOV 2007 | 27 | 16 | 11 | 59%-£1607 | +£7401 |
| 20 NOV 2007 | 29 | 20 | 9 | 69%+£498 | +£7899 |
| 21 NOV 2007 | 28 | 18 | 10 | 64%-£241 | +£7658 |
| 22 NOV 2007 | 26 | 20 | 6 | 77%+£195 | +£7853 |
| 23 NOV 2007 | 25 | 16 | 9 | 64%-£494 | +£7359 |
| 24 NOV 2007 | 18 | 12 | 6 | 67%-£725 | +£6634 |
| 25 NOV 2007 | 10 | 8 | 2 | 80%+£325 | +£6959 |
| 26 NOV 2007 | 23 | 19 | 4 | 83%+£159 | +£7118 |
| 27 NOV 2007 | 22 | 14 | 8 | 64%-£642 | +£6476 |
| 28 NOV 2007 | 8 | 5 | 3 | 62%-£100 | +£6376 |
| 29 NOV 2007 | 6 | 4 | 2 | 67%+£160 | +£6536 |
| 30 NOV 2007 | 19 | 14 | 5 | 74%+£70 | +£6606 END |
| 01 DEC 2007 | 14 | 11 | 3 | 79%+£13 | +£13 |
| 02 DEC 2007 | 25 | 15 | 10 | 60%-£983 | -£970 |
| 03 DEC 2007 | 23 | 15 | 8 | 65%-£397 | -£1367 |
| 04 DEC 2007 | 29 | 21 | 8 | 72%+£63 | -£1304 |
| 05 DEC 2007 | 18 | 16 | 2 | 89%+£1063 | -£241 |
| 06 DEC 2007 | 19 | 15 | 4 | 79%+£538 | +£297 |
| 07 DEC 2007 | 18 | 13 | 5 | 72%+£213 | +£510 |
| 08 DEC 2007 | 35 | 26 | 9 | 74%+£395 | +£905 |
| 09 DEC 2007 | 7 | 5 | 2 | 71%+£63 | +£968 |
| 10 DEC 2007 | NO HORSES | +£968 | |||
| 11 DEC 2007 | 13 | 10 | 3 | 77%+£175 | +£1143 |
| 12 DEC 2007 | NO HORSES | +£1143 | |||
| 13 DEC 2007 | 19 | 15 | 4 | 79%+£1009 | +£2152 |
| 14 DEC 2007 | 27 | 22 | 5 | 82%+£778 | +£2930 |
| 15 DEC 2007 | 22 | 19 | 3 | 86%+£900 | +£3830 |
| 16 DEC 2007 | 16 | 12 | 4 | 75%+£301 | +£4131 |
| 17 DEC 2007 | 17 | 13 | 4 | 76%+£30 | +£4161 |
| 18 DEC 2007 | 11 | 7 | 4 | 63%-£467 | +£3694 |
| 19 DEC 2007 | 23 | 17 | 6 | 74%+£466 | +£4160 |
| 20 DEC 2007 | 25 | 23 | 2 | 92%+£1725 | +£5885 |
| 21 DEC 2007 | 15 | 14 | 1 | 93%+£850 | +£6735 |
| 22 DEC 2007 | 16 | 10 | 6 | 62%-£1300 | +£5435 |
| 23 DEC 2007 | NO HORSES | +£5435 | |||
| 24 DEC 2007 | NO HORSES | +£5435 | |||
| 25 DEC 2007 | NO HORSES | +£5435 | |||
| 26 DEC 2007 | 13 | 9 | 4 | 69%-£250 | +£5185 |
| 27 DEC 2007 | 44 | 35 | 9 | 79%+£1615 | +£6800 |
| 28 DEC 2007 | 39 | 29 | 10 | 74%+£515 | +£7315 |
| 29 DEC 2007 | 35 | 25 | 10 | 71%£1072 | +£8387 |
| 30 DEC 2007 | 21 | 19 | 2 | 90%+£1380 | +£9767 |
| 31 DEC 2007 | 19 | 14 | 5 | 74%+£250 | +£10017 END |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.